Features and Performance:
- Superior quality
- Novel design
- Easier to operate
- Time and speed adjust setting
- Large volume
Parameter
Model | SU-308A | SU-308YB |
Revolution Speed | 0-150r/min | 0-150r/min |
Suitable barrel Size(mm) | 80-380 | |
Time Control | 0~60min | 0~60min |
Mixing capacity | 1L-20L | 1L-10L |
Suitable barrel Size(cm) | 10-28 | D8-28 H10-28 |
Power (mm) | 220V 400W | 220V 200W |
Gross Weight | 34Kg | 32Kg |
Body Size (mm) | 500*500*930 | 400*400*910 |
Notes: we are always improving and innovating in technology and quality. All machines can be designed according to those given parameters and requests from customers. Parameters and instruction in this catalog are only for reference